矩阵 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #39190 | #2155. 矩阵 | AC_OIer | 100 | 1936ms | 13772kb | C++11 | 1.6kb | 2024-01-15 18:40:30 |
| #75781 | #2155. 矩阵 | ETO_leader | 100 | 2663ms | 18688kb | C++ | 6.6kb | 2026-02-15 23:10:42 |
| #39291 | #2155. 矩阵 | zsq147258369 | 100 | 2794ms | 18496kb | C++11 | 3.7kb | 2024-01-16 20:51:11 |
| #75787 | #2155. 矩阵 | Gold_Dino | 100 | 3810ms | 15872kb | C++ | 3.1kb | 2026-02-15 23:40:35 |
| #39294 | #2155. 矩阵 | zlxFTH | 100 | 4341ms | 19856kb | C++ | 3.2kb | 2024-01-16 21:29:56 |
| #39205 | #2155. 矩阵 | 2745518585 | 100 | 4906ms | 19060kb | C++11 | 3.0kb | 2024-01-15 19:34:43 |
| #75799 | #2155. 矩阵 | jason | 100 | 5441ms | 21248kb | C++ | 2.7kb | 2026-02-18 09:15:55 |
