祖孙询问 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #12339 | #1754. 祖孙询问 | yolanda_yxr | 100 | 195ms | 21436kb | C++11 | 1.4kb | 2022-08-04 23:14:27 |
| #64872 | #1754. 祖孙询问 | tangml | 100 | 219ms | 12928kb | C++11 | 1.3kb | 2025-09-18 08:01:25 |
| #64541 | #1754. 祖孙询问 | RaynorLzj | 100 | 257ms | 20992kb | C++ | 1.5kb | 2025-09-16 19:04:59 |
| #64789 | #1754. 祖孙询问 | Alex | 100 | 305ms | 9984kb | C++11 | 1.7kb | 2025-09-17 18:17:18 |
| #64602 | #1754. 祖孙询问 | wuyukai33 | 100 | 308ms | 13952kb | C++ | 1.5kb | 2025-09-16 20:10:48 |
| #64641 | #1754. 祖孙询问 | ZQZBD | 100 | 323ms | 12416kb | C++11 | 1.2kb | 2025-09-16 21:04:50 |
| #64611 | #1754. 祖孙询问 | zhangyichi | 100 | 617ms | 204020kb | C++ | 906b | 2025-09-16 20:22:41 |
| #64871 | #1754. 祖孙询问 | LYF | 100 | 1226ms | 6272kb | C++11 | 1.4kb | 2025-09-18 07:59:55 |
