Laser Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #30208 | #1891. Laser | zym417 | 100 | 5ms | 3584kb | C++11 | 2.9kb | 2023-03-13 15:25:08 | 
| #30228 | #1891. Laser | 2745518585 | 100 | 7ms | 3584kb | C++11 | 2.4kb | 2023-03-13 16:14:16 | 
| #30241 | #1891. Laser | colazcy | 100 | 8ms | 3072kb | C++11 | 3.4kb | 2023-03-13 18:13:54 | 
| #30242 | #1891. Laser | 2020sq_19 | 100 | 9ms | 3968kb | C++ | 3.0kb | 2023-03-13 19:51:37 | 
| #30202 | #1891. Laser | zhouchuan | 100 | 10ms | 5376kb | C++11 | 2.1kb | 2023-03-13 15:13:44 | 
| #30207 | #1891. Laser | Star32 | 100 | 18ms | 9600kb | C++11 | 1.8kb | 2023-03-13 15:24:07 | 
| #30211 | #1891. Laser | KING_OF_TURTLE | 100 | 44ms | 3456kb | C++11 | 3.5kb | 2023-03-13 15:30:38 | 
| #30187 | #1891. Laser | cjLJY | 100 | 50ms | 3584kb | C++11 | 3.5kb | 2023-03-13 14:29:23 | 
