凸包测试 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #37305 | #207. 凸包测试 | yolanda_yxr | 100 | 9ms | 3456kb | C++11 | 1.3kb | 2023-11-23 09:21:05 |
| #76454 | #207. 凸包测试 | ETO_leader | 100 | 9ms | 3456kb | C++ | 3.8kb | 2026-03-11 14:59:09 |
| #37198 | #207. 凸包测试 | 2020sq_19 | 100 | 10ms | 3456kb | C++11 | 1.2kb | 2023-11-22 16:06:53 |
| #37303 | #207. 凸包测试 | zyt | 100 | 10ms | 3456kb | C++11 | 1.4kb | 2023-11-23 09:20:06 |
| #76432 | #207. 凸包测试 | zhangyichi | 100 | 13ms | 3328kb | C++ | 1.2kb | 2026-03-11 12:04:31 |
| #25952 | #207. 凸包测试 | colazcy | 100 | 14ms | 3688kb | C++11 | 10.7kb | 2022-12-02 19:24:44 |
| #37205 | #207. 凸包测试 | zsq147258369 | 100 | 15ms | 3660kb | C++11 | 5.5kb | 2023-11-22 16:12:31 |
| #25727 | #207. 凸包测试 | zym417 | 100 | 17ms | 3700kb | C++ | 2.0kb | 2022-12-01 16:03:23 |
| #25825 | #207. 凸包测试 | zrf | 100 | 19ms | 3408kb | C++11 | 1.7kb | 2022-12-01 19:44:28 |
| #25882 | #207. 凸包测试 | cjLJY | 100 | 21ms | 3640kb | C++11 | 5.5kb | 2022-12-02 15:07:57 |
