train Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #38855 | #2137. train | zsq147258369 | 100 | 6312ms | 61568kb | C++11 | 2.6kb | 2023-12-23 15:44:49 |
| #38856 | #2137. train | sukwants01 | 100 | 8065ms | 44800kb | C++ | 4.0kb | 2023-12-23 16:02:45 |
| #38884 | #2137. train | yolanda_yxr | 100 | 8719ms | 47744kb | C++11 | 2.5kb | 2023-12-24 14:22:29 |
| #38872 | #2137. train | zyt | 100 | 10563ms | 76800kb | C++11 | 2.2kb | 2023-12-23 16:32:42 |
| #38866 | #2137. train | 2745518585 | 100 | 13041ms | 107008kb | C++11 | 2.9kb | 2023-12-23 16:19:12 |
| #38863 | #2137. train | Demeanor_Roy | 100 | 13163ms | 63232kb | C++11 | 2.3kb | 2023-12-23 16:12:29 |
| #38854 | #2137. train | AC_OIer | 100 | 14285ms | 74880kb | C++11 | 2.4kb | 2023-12-23 15:43:12 |
| #39010 | #2137. train | cjc | 100 | 16752ms | 80640kb | C++11 | 3.0kb | 2023-12-28 09:49:27 |
