关节点 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #56289 | #372. 关节点 | Gold_Dino | 100 | 18ms | 8704kb | C++ | 2.0kb | 2025-08-01 14:52:09 |
| #12713 | #372. 关节点 | zsq147258369 | 100 | 21ms | 3668kb | C++11 | 909b | 2022-08-10 23:21:23 |
| #55459 | #372. 关节点 | XUGUOHAO | 100 | 21ms | 5888kb | C++ | 2.3kb | 2025-07-29 17:27:56 |
| #11861 | #372. 关节点 | XSC2021_HZY | 100 | 22ms | 3740kb | C++11 | 897b | 2022-07-30 17:43:01 |
| #42773 | #372. 关节点 | GGapa | 100 | 23ms | 3684kb | C++ | 1.4kb | 2024-06-11 19:20:56 |
| #11914 | #372. 关节点 | zhouchuan | 100 | 24ms | 3732kb | C++11 | 1.2kb | 2022-07-31 14:12:11 |
| #45243 | #372. 关节点 | Butterfly702 | 100 | 25ms | 3652kb | C++11 | 619b | 2024-12-17 19:37:04 |
| #45252 | #372. 关节点 | _Hongshi_ | 100 | 25ms | 3660kb | C++11 | 693b | 2024-12-17 20:18:06 |
| #42788 | #372. 关节点 | test | 100 | 25ms | 3804kb | C++11 | 680b | 2024-06-11 20:00:06 |
| #45271 | #372. 关节点 | root | 100 | 28ms | 6088kb | C++11 | 721b | 2024-12-20 10:47:16 |
