最短路问题 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #54485 | #829. 最短路问题 | lyc | 100 | 543ms | 16256kb | C++11 | 1017b | 2025-07-25 17:15:04 |
| #54427 | #829. 最短路问题 | tangml | 100 | 612ms | 9860kb | C++11 | 938b | 2025-07-25 16:36:42 |
| #54503 | #829. 最短路问题 | LYF | 100 | 645ms | 12928kb | C++11 | 887b | 2025-07-25 17:27:33 |
| #54381 | #829. 最短路问题 | RaynorLzj | 100 | 650ms | 22784kb | C++11 | 1.9kb | 2025-07-25 16:05:07 |
| #75329 | #829. 最短路问题 | hjq | 100 | 655ms | 12800kb | C++ | 1.5kb | 2026-02-10 10:41:03 |
| #75308 | #829. 最短路问题 | xjy | 100 | 672ms | 12228kb | C++11 | 864b | 2026-02-10 10:11:49 |
| #54588 | #829. 最短路问题 | ZQZBD | 100 | 674ms | 31488kb | C++11 | 981b | 2025-07-26 12:12:37 |
| #75336 | #829. 最短路问题 | zjl | 100 | 679ms | 9856kb | C++ | 756b | 2026-02-10 11:12:14 |
| #75334 | #829. 最短路问题 | zy | 100 | 682ms | 10368kb | C++11 | 1.1kb | 2026-02-10 11:11:29 |
| #54364 | #829. 最短路问题 | zhangyichi | 100 | 710ms | 12140kb | C++ | 1.0kb | 2025-07-25 15:46:50 |
