数列 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #75485 | #161. 数列 | hjj | 100 | 4ms | 3328kb | C++11 | 1.5kb | 2026-02-11 09:38:55 |
| #75474 | #161. 数列 | hjq | 100 | 5ms | 3328kb | C++ | 922b | 2026-02-11 09:19:27 |
| #75487 | #161. 数列 | xiejin | 100 | 6ms | 3840kb | C++11 | 859b | 2026-02-11 09:48:19 |
| #1608 | #161. 数列 | zlxFTH | 100 | 10ms | 1716kb | C++11 | 1.1kb | 2022-04-29 22:08:12 |
| #3428 | #161. 数列 | yolanda_yxr | 100 | 14ms | 3604kb | C++11 | 933b | 2022-06-21 15:49:52 |
| #37162 | #161. 数列 | wxccd2z | 100 | 15ms | 3464kb | C++ | 825b | 2023-11-21 20:29:43 |
| #45869 | #161. 数列 | Xeniume | 100 | 15ms | 3492kb | C++11 | 1.6kb | 2025-03-11 17:09:47 |
| #1467 | #161. 数列 | AC_OIer | 100 | 15ms | 3620kb | C++11 | 1.2kb | 2022-04-21 22:01:32 |
| #20185 | #161. 数列 | zyt | 100 | 17ms | 3484kb | C++11 | 1.0kb | 2022-10-10 17:56:41 |
| #1510 | #161. 数列 | xby | 100 | 17ms | 3624kb | C++11 | 642b | 2022-04-23 19:34:32 |
