树状数组3 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #576 | #839. 树状数组3 | Star32 | 100 | 519ms | 195640kb | C++ | 1.0kb | 2022-03-19 10:10:58 |
| #488 | #839. 树状数组3 | ljr | 100 | 584ms | 195404kb | C++11 | 955b | 2022-03-18 09:28:19 |
| #496 | #839. 树状数组3 | root | 100 | 585ms | 195608kb | C++11 | 889b | 2022-03-18 10:02:53 |
| #571 | #839. 树状数组3 | zlxFTH | 100 | 595ms | 193668kb | C++11 | 1.0kb | 2022-03-19 10:05:48 |
| #574 | #839. 树状数组3 | 2020sq_19 | 100 | 599ms | 197232kb | C++11 | 1.3kb | 2022-03-19 10:07:53 |
| #1117 | #839. 树状数组3 | xby | 100 | 617ms | 195532kb | C++11 | 2.3kb | 2022-04-03 15:17:09 |
| #41126 | #839. 树状数组3 | wxccd2z | 100 | 733ms | 195596kb | C++ | 1.1kb | 2024-04-16 23:36:10 |
| #11096 | #839. 树状数组3 | zyt | 100 | 758ms | 195880kb | C++ | 912b | 2022-07-23 10:18:23 |
