关灯 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #1775 | #50. 关灯 | AC_OIer | 100 | 30ms | 11536kb | C++11 | 697b | 2022-05-05 22:27:27 |
| #1564 | #50. 关灯 | xby | 100 | 30ms | 11536kb | C++11 | 698b | 2022-04-27 18:55:21 |
| #58613 | #50. 关灯 | ZQZBD | 100 | 33ms | 11520kb | C++11 | 904b | 2025-08-18 17:49:01 |
| #58589 | #50. 关灯 | lingan | 100 | 34ms | 11264kb | C++11 | 873b | 2025-08-18 17:01:25 |
| #58570 | #50. 关灯 | zlc1082 | 100 | 35ms | 19328kb | C++11 | 1.0kb | 2025-08-18 16:53:29 |
| #58567 | #50. 关灯 | wangjierui | 100 | 36ms | 19200kb | C++11 | 710b | 2025-08-18 16:48:05 |
| #58939 | #50. 关灯 | lyc | 100 | 36ms | 19328kb | C++11 | 959b | 2025-08-19 16:33:07 |
| #6416 | #50. 关灯 | 2020sq_19 | 100 | 42ms | 19192kb | C++11 | 1.0kb | 2022-07-01 14:41:19 |
| #58555 | #50. 关灯 | XUGUOHAO | 100 | 43ms | 19328kb | C++ | 2.4kb | 2025-08-18 16:26:35 |
| #58654 | #50. 关灯 | tangml | 100 | 45ms | 19584kb | C++11 | 922b | 2025-08-18 20:44:40 |
