矩阵乘法 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #58507 | #153. 矩阵乘法 | Gold_Dino | 100 | 4ms | 3456kb | C++ | 824b | 2025-08-18 15:07:00 | 
| #58499 | #153. 矩阵乘法 | ETO_leader | 100 | 5ms | 3328kb | C++ | 566b | 2025-08-18 14:49:39 | 
| #58516 | #153. 矩阵乘法 | XUGUOHAO | 100 | 5ms | 4096kb | C++ | 2.0kb | 2025-08-18 15:16:01 | 
| #58919 | #153. 矩阵乘法 | wangjierui | 100 | 6ms | 3456kb | C++11 | 417b | 2025-08-19 14:46:04 | 
| #58787 | #153. 矩阵乘法 | wuyukai33 | 100 | 6ms | 3456kb | C++ | 593b | 2025-08-19 10:29:18 | 
| #58603 | #153. 矩阵乘法 | lyc | 100 | 7ms | 3456kb | C++11 | 554b | 2025-08-18 17:16:20 | 
| #59579 | #153. 矩阵乘法 | ASDFG | 100 | 8ms | 3456kb | C++11 | 496b | 2025-08-21 17:12:44 | 
| #58530 | #153. 矩阵乘法 | ZQZBD | 100 | 8ms | 3456kb | C++11 | 570b | 2025-08-18 15:43:19 | 
| #58511 | #153. 矩阵乘法 | LYF | 100 | 8ms | 3712kb | C++11 | 433b | 2025-08-18 15:10:38 | 
| #58607 | #153. 矩阵乘法 | zlc1082 | 100 | 9ms | 4096kb | C++11 | 876b | 2025-08-18 17:28:59 | 
