bob Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #3082 | #1574. bob | cjLJY | 100 | 359ms | 11304kb | C++11 | 1.4kb | 2022-06-20 15:23:41 | 
| #3122 | #1574. bob | Smallbasic | 100 | 364ms | 15272kb | C++ | 1.1kb | 2022-06-20 15:54:35 | 
| #1285 | #1574. bob | 2020sq_19 | 100 | 368ms | 11312kb | C++11 | 1.1kb | 2022-04-10 08:36:47 | 
| #3075 | #1574. bob | ljr | 100 | 396ms | 12308kb | C++11 | 1.3kb | 2022-06-20 15:19:20 | 
| #3153 | #1574. bob | dengtingyu | 100 | 438ms | 35036kb | C++11 | 1.2kb | 2022-06-20 17:14:11 | 
| #3084 | #1574. bob | zlxFTH | 100 | 533ms | 19240kb | C++11 | 1021b | 2022-06-20 15:24:35 | 
| #61645 | #1574. bob | zlc1082 | 100 | 556ms | 26880kb | C++11 | 1.4kb | 2025-09-01 22:14:48 | 
| #3136 | #1574. bob | zhouchuan | 100 | 596ms | 35132kb | C++11 | 1.3kb | 2022-06-20 16:16:54 | 
| #3102 | #1574. bob | xby | 100 | 823ms | 39024kb | C++11 | 917b | 2022-06-20 15:40:02 | 
| #1404 | #1574. bob | pengmx | 100 | 853ms | 38988kb | C++ | 1015b | 2022-04-16 10:44:26 | 
