数列分段II Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #5888 | #1780. 数列分段II | ljr | 100 | 17ms | 4180kb | C++11 | 784b | 2022-06-30 08:44:06 | 
| #5140 | #1780. 数列分段II | Sukwants | 100 | 35ms | 2092kb | C++ | 562b | 2022-06-25 16:48:41 | 
| #4600 | #1780. 数列分段II | zhouchuan | 100 | 38ms | 2052kb | C++11 | 431b | 2022-06-24 14:23:16 | 
| #4496 | #1780. 数列分段II | 2745518585 | 100 | 38ms | 4360kb | C++11 | 576b | 2022-06-24 12:24:29 | 
| #4583 | #1780. 数列分段II | zplqwq | 100 | 53ms | 3736kb | C++11 | 512b | 2022-06-24 14:00:38 | 
| #4585 | #1780. 数列分段II | dengtingyu | 100 | 58ms | 4188kb | C++11 | 677b | 2022-06-24 14:02:48 | 
| #4764 | #1780. 数列分段II | yolanda_yxr | 100 | 63ms | 3788kb | C++11 | 484b | 2022-06-24 16:46:04 | 
| #4685 | #1780. 数列分段II | Star32 | 100 | 67ms | 3832kb | C++11 | 464b | 2022-06-24 15:27:12 | 
| #4559 | #1780. 数列分段II | zsq147258369 | 100 | 69ms | 4160kb | C++11 | 520b | 2022-06-24 13:34:18 | 
