第 k 小整数 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #31422 | #2226. 第 k 小整数 | wangjierui | 100 | 2ms | 3328kb | C++11 | 309b | 2023-08-02 11:07:51 | 
| #31453 | #2226. 第 k 小整数 | Alex | 100 | 4ms | 3456kb | C++11 | 381b | 2023-08-02 11:24:52 | 
| #31426 | #2226. 第 k 小整数 | heyunxuan | 100 | 6ms | 3328kb | C++11 | 348b | 2023-08-02 11:10:14 | 
| #31432 | #2226. 第 k 小整数 | XUGUOHAO | 100 | 7ms | 3456kb | C++11 | 441b | 2023-08-02 11:13:59 | 
| #31418 | #2226. 第 k 小整数 | XSC2021_HZY | 100 | 8ms | 3328kb | C++11 | 311b | 2023-08-02 11:06:23 | 
| #31441 | #2226. 第 k 小整数 | zhanghaowei8553 | 100 | 9ms | 3328kb | C++11 | 339b | 2023-08-02 11:17:37 | 
| #31491 | #2226. 第 k 小整数 | amy | 100 | 9ms | 3328kb | C++11 | 359b | 2023-08-02 13:50:11 | 
| #31412 | #2226. 第 k 小整数 | ZQZBD | 100 | 11ms | 3328kb | C++11 | 365b | 2023-08-02 11:03:16 | 
| #3172 | #2226. 第 k 小整数 | yihao | 100 | 18ms | 3460kb | C++11 | 381b | 2022-06-20 17:42:03 | 
| #3378 | #2226. 第 k 小整数 | zyt | 100 | 19ms | 3428kb | C++ | 299b | 2022-06-21 14:25:02 | 
