昆虫繁殖 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #32068 | #2239. 昆虫繁殖 | XSC2021_HZY | 100 | 1ms | 3328kb | C++11 | 305b | 2023-08-06 21:43:58 | 
| #31917 | #2239. 昆虫繁殖 | heyunxuan | 100 | 2ms | 3328kb | C++11 | 316b | 2023-08-03 20:25:10 | 
| #33375 | #2239. 昆虫繁殖 | zhanghaowei8553 | 100 | 2ms | 3328kb | C++11 | 340b | 2023-08-22 17:42:03 | 
| #31995 | #2239. 昆虫繁殖 | Alex | 100 | 2ms | 3456kb | C++ | 253b | 2023-08-05 09:44:16 | 
| #31779 | #2239. 昆虫繁殖 | XUGUOHAO | 100 | 2ms | 3456kb | C++11 | 354b | 2023-08-03 14:03:19 | 
| #32044 | #2239. 昆虫繁殖 | wangjierui | 100 | 4ms | 3328kb | C++11 | 252b | 2023-08-06 16:55:50 | 
| #31655 | #2239. 昆虫繁殖 | amy | 100 | 4ms | 3328kb | C++11 | 332b | 2023-08-03 00:15:22 | 
| #31881 | #2239. 昆虫繁殖 | ZQZBD | 100 | 5ms | 3328kb | C++11 | 341b | 2023-08-03 16:50:11 | 
| #3897 | #2239. 昆虫繁殖 | yihao | 100 | 6ms | 3400kb | C++ | 300b | 2022-06-22 17:49:14 | 
| #5948 | #2239. 昆虫繁殖 | zyt | 100 | 6ms | 3404kb | C++ | 228b | 2022-06-30 10:19:48 | 
