菟(rabi) Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #16140 | #2633. 菟(rabi) | cjLJY | 100 | 167ms | 4872kb | C++11 | 1.5kb | 2022-09-12 22:40:16 | 
| #16054 | #2633. 菟(rabi) | colazcy | 100 | 172ms | 5196kb | C++11 | 2.2kb | 2022-09-12 16:33:37 | 
| #16148 | #2633. 菟(rabi) | zhouchuan | 100 | 191ms | 4316kb | C++11 | 1014b | 2022-09-13 07:47:59 | 
| #16143 | #2633. 菟(rabi) | yolanda_yxr | 100 | 203ms | 5044kb | C++11 | 1.5kb | 2022-09-12 23:07:55 | 
| #16117 | #2633. 菟(rabi) | xby | 100 | 206ms | 7636kb | C++11 | 1.7kb | 2022-09-12 17:48:16 | 
| #15995 | #2633. 菟(rabi) | Register | 100 | 239ms | 4176kb | C++11 | 1014b | 2022-09-12 16:15:11 | 
| #16024 | #2633. 菟(rabi) | zrf | 100 | 266ms | 4948kb | C++11 | 1.3kb | 2022-09-12 16:25:18 | 
| #16003 | #2633. 菟(rabi) | AC_OIer | 100 | 609ms | 5680kb | C++11 | 1.1kb | 2022-09-12 16:18:22 | 
| #16114 | #2633. 菟(rabi) | Sukwants | 100 | 615ms | 6516kb | C++ | 2.1kb | 2022-09-12 17:43:36 | 
| #16113 | #2633. 菟(rabi) | 2745518585 | 100 | 617ms | 6424kb | C++11 | 2.1kb | 2022-09-12 17:43:20 | 
