顺逆序对 (luan) Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #23636 | #2769. 顺逆序对 (luan) | zrf | 100 | 1024ms | 11256kb | C++11 | 648b | 2022-11-09 18:19:00 | 
| #23511 | #2769. 顺逆序对 (luan) | Smallbasic | 100 | 1036ms | 11312kb | C++11 | 905b | 2022-11-09 14:59:12 | 
| #23516 | #2769. 顺逆序对 (luan) | colazcy | 100 | 1048ms | 9468kb | C++11 | 1.6kb | 2022-11-09 14:59:49 | 
| #23745 | #2769. 顺逆序对 (luan) | AC_OIer | 100 | 1072ms | 19208kb | C++11 | 572b | 2022-11-09 20:37:19 | 
| #23551 | #2769. 顺逆序对 (luan) | zsq147258369 | 100 | 1073ms | 11212kb | C++11 | 547b | 2022-11-09 15:15:00 | 
| #23535 | #2769. 顺逆序对 (luan) | zyt | 100 | 1087ms | 19128kb | C++11 | 838b | 2022-11-09 15:04:25 | 
| #23624 | #2769. 顺逆序对 (luan) | syysongyuyang | 100 | 1095ms | 19144kb | C++11 | 1.1kb | 2022-11-09 17:14:30 | 
| #23619 | #2769. 顺逆序对 (luan) | 2745518585 | 100 | 1103ms | 3580kb | C++11 | 525b | 2022-11-09 16:59:10 | 
| #23771 | #2769. 顺逆序对 (luan) | cjLJY | 100 | 1108ms | 11192kb | C++11 | 1.3kb | 2022-11-09 21:49:49 | 
| #23564 | #2769. 顺逆序对 (luan) | Register | 100 | 1111ms | 11380kb | C++11 | 565b | 2022-11-09 15:31:21 | 
