最短路 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #30312 | #2791. 最短路 | zhouchuan | 100 | 82ms | 6784kb | C++11 | 2.7kb | 2023-03-17 16:05:34 | 
| #30365 | #2791. 最短路 | 2745518585 | 100 | 84ms | 2688kb | C++11 | 2.7kb | 2023-03-18 12:29:00 | 
| #26543 | #2791. 最短路 | zym417 | 100 | 86ms | 6272kb | C++11 | 3.0kb | 2022-12-16 12:27:09 | 
| #30311 | #2791. 最短路 | zrf | 100 | 89ms | 5248kb | C++11 | 2.2kb | 2023-03-17 16:02:45 | 
| #30400 | #2791. 最短路 | xby | 100 | 97ms | 5120kb | C++11 | 1.9kb | 2023-03-20 07:58:51 | 
| #30441 | #2791. 最短路 | colazcy | 100 | 124ms | 6656kb | C++11 | 4.7kb | 2023-03-20 20:07:49 | 
| #30313 | #2791. 最短路 | cjLJY | 100 | 128ms | 15488kb | C++11 | 2.8kb | 2023-03-17 16:15:02 | 
| #30371 | #2791. 最短路 | Star32 | 100 | 171ms | 18688kb | C++11 | 2.3kb | 2023-03-18 15:05:04 | 
| #30436 | #2791. 最短路 | zlxFTH | 100 | 176ms | 19328kb | C++11 | 3.9kb | 2023-03-20 11:24:26 | 
| #30330 | #2791. 最短路 | Register | 100 | 185ms | 6784kb | C++11 | 1.4kb | 2023-03-18 09:21:18 | 
