管道取珠 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #26368 | #849. 管道取珠 | zhouchuan | 100 | 696ms | 3456kb | C++11 | 1.1kb | 2022-12-13 14:15:22 | 
| #26369 | #849. 管道取珠 | colazcy | 100 | 707ms | 3584kb | C++11 | 1.0kb | 2022-12-13 14:15:41 | 
| #26374 | #849. 管道取珠 | zym417 | 100 | 923ms | 5632kb | C++ | 904b | 2022-12-13 14:21:51 | 
| #26399 | #849. 管道取珠 | cjLJY | 100 | 1069ms | 5376kb | C++11 | 1.3kb | 2022-12-13 18:53:35 | 
| #26360 | #849. 管道取珠 | 2745518585 | 100 | 1200ms | 9472kb | C++11 | 1.1kb | 2022-12-13 13:17:12 | 
| #26346 | #849. 管道取珠 | zlxFTH | 100 | 1750ms | 3584kb | C++11 | 1.1kb | 2022-12-13 11:28:16 | 
| #26417 | #849. 管道取珠 | KING_OF_TURTLE | 100 | 1756ms | 5504kb | C++11 | 707b | 2022-12-13 21:40:19 | 
| #26460 | #849. 管道取珠 | zrf | 100 | 1937ms | 5376kb | C++11 | 1017b | 2022-12-14 17:57:16 | 
| #26349 | #849. 管道取珠 | Star32 | 100 | 2233ms | 5248kb | C++11 | 812b | 2022-12-13 11:37:24 | 
| #26407 | #849. 管道取珠 | Register | 100 | 2293ms | 500736kb | C++11 | 581b | 2022-12-13 19:39:38 | 
